SIZE GUIDE ALPINE RALLY KNITTED ZIPPER
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| A | 63,5 | 66 | 68,5 | 71 | 73,5 | 76 |
| B | 57 | 59 | 61 | 63 | 65 | 67 |
| C | 69,5 | 71 | 72,5 | 74 | 75,5 | 77 |
*ALL MEASURES IN CM
Lo más buscado
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| A | 63,5 | 66 | 68,5 | 71 | 73,5 | 76 |
| B | 57 | 59 | 61 | 63 | 65 | 67 |
| C | 69,5 | 71 | 72,5 | 74 | 75,5 | 77 |
*ALL MEASURES IN CM